| 1 | Malan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ced_ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Shu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Masatoshi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Perfect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Sneuk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Miles_Prower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Micks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Hell_Pe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Gressmon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Lines Spoken | Random Quote | |
| 1 | Sneuk | "* Sneuk slaps Miles_Prower around a bit with a large trout." | |
| 2 | Miles_Prower | "* Miles_Prower slaps Perfect around a bit with a large trout" | |
| 3 | ced_ | "* ced_ slaps Banane2000 around a bit with a large trout" | |
| 4 | Banane2000 | "* Banane2000 slaps R2-D2 around a bit with a large trout" |
| Miles_Prower popped in and out all the time, joining #soniconline 154 times during this reporting period... | ||||||||||||||||||
| Miles_Prower liked talking about themself - 490 descriptions altogether. Sample:
| ||||||||||||||||||
| Popoi had the kicking boots on, using them on 156 people in #soniconline. Sample:
R2-D2 only managed to kick 68 people. | ||||||||||||||||||
| R2-D2 didn't get it the first time and got kicked out for 73 times. Sample:
Perfect was close behind with 52 kicks. | ||||||||||||||||||
| Sara liked to say ":P", doing so 126 times. | ||||||||||||||||||
| Fuokusu almost deafened everyone in #soniconline, shouting 45% of the time! The second loudest on the block: Aristo - 30% with high volume! | ||||||||||||||||||
|
R2-D2 distributed 54 ops, more than anyone else. | ||||||||||||||||||
| Hell_Pe was either being philosophical or just plain clueless - 20% of lines contained questions. Popoi was also looking for answers with a question ratio of 18%. | ||||||||||||||||||
| Malan spoke the most monologues - wrote over 5 lines in a row 55 times... Runner-up auto-chatter: Masatoshi - was caught talking to themself 37 times. | ||||||||||||||||||
| Shu DIDN'T REALISE HOW ANNOYING THIS WAS - 178 lines in CAPS! Sample:
| ||||||||||||||||||
| Popoi was overly verbose, averaging 81 letters per line. Channel average on #soniconline was 29 letters. | ||||||||||||||||||
| ||||||||||||||||||
| 1 | Malan | Masatoshi |
| 2 | Malan | Shu |
| 3 | Malan | ced_ |
| 4 | Shu | Sneuk |
| 5 | Malan | Perfect |
| 6 | Malan | Sneuk |
| 7 | Miles_Prower | Shu |
| 8 | Perfect | Shu |
| 9 | Perfect | Sneuk |
| 10 | Shu | ced_ |
| Lines per day | Number of days | ||
|
| ||
|
0 (0%) | ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
|
| Count | Word | Last used by | At |
| 294 | "12ced_" | Popoi | Today 15:11 |
| 153 | "comment" | Malan | 27.1 19:10 |
| 136 | "6Malan" | Popoi | Today 15:00 |
| 133 | "12Miles_Prower" | Popoi | 28.1 18:45 |
| 128 | "2Banane2000" | Popoi | 26.1 20:50 |
| 123 | "timeout" | Malan | Today 15:35 |
| 120 | "Pourquoi" | Malan | Today 15:59 |
| 113 | "toujours" | Malan | Yesterday 23:12 |
| 99 | "13Shu" | Popoi | Today 15:23 |
| 88 | "04*WB03" | Sneuk | 27.10.2004 21:40 |
| Count | Word | Last used by | At |
| 458 | "Malan" | ced_ | Today 15:55 |
| 369 | "Perfect" | Sneuk[MassTaf] | Today 15:12 |
| 363 | "Sneuk" | Perfect | Today 15:11 |
| 337 | "ced_" | Popoi | Today 15:00 |
| 305 | "Miles_Prower" | Perfect | 28.1 17:39 |
| Count | Nick | Randomly selected sample(amount) |
| 125 | Malan | "06Quoi"(20), "06Voil�"(18), "06Alors"(16), "06Popoi"(15), "06Merde"(14), ... |
| 116 | Miles_Prower | "07�a"(18), "07Hm"(17), "SelfTest"(3), "07Nan"(16), ... |
| 39 | Sneuk | "titille"(23), "04WB*"(88), "arr�ter"(7), "PLATINE"(4), "Shu03"(10), "Revenge"(3), ... |
| 26 | ced_ | "occuper"(3), "lardons"(3), "embeter"(3), "�piller"(3), "maudits"(3), "million"(3), ... |
| 17 | Popoi | "6Malan"(20), "fixation"(18), "13Shu"(99), "6Malan"(136), "Timeout"(17), ... |
| 13 | wab | "10e14t"(17), "10c14"(8), "10l14ol"(14), "10g14"(4), "10c14a"(4), ... |
| 13 | Masatoshi | "#leschaos"(14), "Mrs_Accord"(15), "livebox"(4), "faisias"(3), "rebsoir"(3), "word_id"(3), ... |
| 13 | Perfect | "11Thanks"(25), "14Shu"(12), "comptez"(4), "attadez"(4), "13@ced_"(15), ... |
| 9 | Shu | "emb�ter"(4), "malancam"(7), "Daijobu"(3), "enflure"(3), "pouruqoi"(4), "aujourdhui"(3), ... |
| 6 | Micks | "electro"(3), "rigueur"(3), "columns"(3), "debloque"(4), "reveille"(3), "uniquement"(3) |
| Count | Nicks | Randomly selected sample(amount) |
| 29 | Malan and ced_ | "comique"(7), "guitare"(4), "aveugle"(4), "maladie"(4), "�nergie"(3), "forfait"(3), ... |
| 14 | ced_ and Sneuk | "fighter"(6), "propose"(5), "annon��"(4), "branch�"(3), "Arguons"(3), "fonction"(6), ... |
| 13 | Malan and Masatoshi | "dossier"(6), "Feuille"(5), "restait"(5), "partent"(4), "mettent"(4), "malheur"(4), "retente"(3), ... |
| 11 | ced_ and Hell_Pe | "calques"(5), "encoder"(3), "symbole"(3), "premi�re"(4), "sunshine"(4), "lui-m�me"(3), ... |
| 11 | ced_ and Miles_Prower | "gameplay"(7), "copines"(3), "prouver"(3), "mani�re"(3), "origine"(3), "Scrabble"(3), ... |
| 10 | Masatoshi and Sneuk | "Fight"(12), "Tiscali"(5), "passera"(3), "timeoute"(4), "capacit�"(3), "Vainqueur"(6), ... |
| 9 | Sneuk and Miles_Prower | "07J"(59), "timeout"(9), "07Je"(59), "07Tu"(21), ... |
| 8 | ced_ and Masatoshi | "termin�"(5), "forment"(3), "balades"(3), "augmente"(5), "phantasy"(3), "permettre"(4), ... |
| 7 | ced_ and Shu | "gar�ons"(11), "rarement"(9), "failles"(3), "devraient"(4), "interess�"(4), "parisienne"(3), ... |
| 7 | Malan and Sneuk | "brouill�"(10), "chiasse"(3), "merdique"(4), "micro-ondes"(11), "souvenirs"(3), ... |
| URL | Count | First used by | ||
| 1 | SONIC-ONLINE.NET | Seilonyx | 24.10.2004 23:13 | |
| 2 | http://www.leschaos.net/forum/sujet_393.html | Shu | 23.1 21:59 | |
| 3 | http://artpad.art.com/gallery/?iaselewjatk | Masatoshi | 23.1 21:46 | |
| 4 | http://artpad.art.com/?iase2rthnd8 | Masatoshi | 23.1 21:33 | |
| 5 | 06http://malantp.no-ip.com:8000/listen.pls | Malan | 8.1 18:36 | |
| 6 | Planete-Sonic.com | Masatoshi | 11.11.2004 22:24 | |
| 7 | malantp.no-ip.com | Masatoshi | 3.11.2004 19:09 | |
| 8 | www.monic-offline.tk | Hell_Pe | 22.10.2004 20:39 | |
| 9 | http://jamesfree.blogspot.com/ | Knuckles_The_Echidna | 19.10.2004 23:53 | |
| 10 | https://www.sonic-online.net/irc/stats/soniconline.html | ced_ | 14.10.2004 20:17 | |
| mIRCStats v1.21 © Mikko "Ave" Auvinen |